DU=/opt/topspin/data/sg/nmr, USER=nmr, NAME=Jul04-2019, EXPNO=11, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6361.2     3297.036       8.2360        10.45
     2      6364.1     3295.634       8.2325         9.24
     3      6377.0     3289.309       8.2167        13.36
     4      6380.0     3287.868       8.2131        11.83
     5      6534.4     3212.368       8.0245         0.30
     6      6537.1     3211.047       8.0212         0.35
     7      6587.0     3186.627       7.9602         4.61
     8      6590.6     3184.866       7.9558         5.80
     9      6603.0     3178.781       7.9406        13.26
    10      6606.6     3177.020       7.9362        15.00
    11      6612.2     3174.297       7.9294         7.63
    12      6615.1     3172.896       7.9259         7.62
    13      6627.1     3167.012       7.9112        13.79
    14      6630.0     3165.610       7.9077        12.21
    15      6643.0     3159.245       7.8918         7.02
    16      6646.1     3157.724       7.8880         5.25
    17      6656.1     3152.840       7.8758         9.95
    18      6659.9     3150.959       7.8711         9.82
    19      6671.8     3145.154       7.8566        10.21
    20      6675.6     3143.313       7.8520         9.45
    21      6687.0     3137.708       7.8380         5.04
    22      6690.7     3135.907       7.8335         3.66
    23      7139.8     2916.251       7.2848        11.61
    24      8745.0     2131.224       5.3238         2.89
    25     11306.0      878.742       2.1951         2.71
    26     11410.7      827.542       2.0672         0.32
    27     11793.6      640.272       1.5994         7.11
    28     12054.9      512.450       1.2801         0.32
    29     12096.9      491.913       1.2288         0.53
